<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharp Sand: Reading &#38; Writing &#187; art</title>
	<atom:link href="http://www.sharpsand.net/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpsand.net</link>
	<description>Joseph Duemer&#039;s blog about reading, writing, politics, birds, food, &#38; weather</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NYC Walkabout, Day One</title>
		<link>http://www.sharpsand.net/2010/03/22/nyc-walkabout-day-one/</link>
		<comments>http://www.sharpsand.net/2010/03/22/nyc-walkabout-day-one/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:05:07 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rubin Museum]]></category>
		<category><![CDATA[Whitney]]></category>

		<guid isPermaLink="false">http://www.sharpsand.net/?p=2100</guid>
		<description><![CDATA[Left the hotel early on Friday morning and walked slowly uptown, got a coffee at one of the two million Starbucks along Broadway, and went to sit in Union Square for awhile watching dogs and people, mostly dogs. Bright, cool morning &#38; everyone &#8212; canine &#38; human &#8212; looked frisky. Went to the Strand and [...]]]></description>
			<content:encoded><![CDATA[<p>Left the hotel early on Friday morning and walked slowly uptown, got a coffee at one of the two million Starbucks along Broadway, and went to sit in Union Square for awhile watching dogs and people, mostly dogs. Bright, cool morning &amp; everyone &#8212; canine &amp; human &#8212; looked frisky. Went to the Strand and looked around, but didn&#8217;t buy anything because I didn&#8217;t want to carry a bag of books with me all day. As I was scouting the poetry section, I asked one of the store employees who was busy with her cart putting books on shelves if she ever got tired of books. &#8220;Nope, never,&#8221; she said, an answer I found lovely &amp; heartening. &#8220;Me neither,&#8221; I said.<span id="more-2100"></span></p>
<p>Then I headed slowly back uptown, taking my time. Eventually I got to the Asia Society, where I spent an hour with <a href="http://www.asiasociety.org/arts-culture/asia-society-museum/current-exhibitions/arts-ancient-viet-nam-river-plain-open-sea">The Arts of Ancient Vietnam</a>. It was a beautiful exhibition with exquisite objects arranged so as to tell a coherent story, though a story different from the standard cultural narrative one might hear in Hanoi. The standard narrative involves the emergence of a distinctively Vietnamese culture in the Red River Delta about 1000 BCE that then slowly extends its hegemony southward into territory that, while not exactly presented as empty, is conceived of as being in need of settlement &#8212; by the Vietnamese, of course. Like the way many Americans thought about &#8220;settling&#8221; the west in the 19th century. What the Asia Society exhibition shows, by filling in the reality of the Cham, Fu Nan, and Sa Huyen cultures, is that the standard picture is incomplete. The narrative of Vietnamese history is composed of several lines that move forward in time from different geographical areas in what is now the modern state of Vietnam, interacting and shifting and dying out and perhaps reemerging genetically in different regions of modern Vietnam.</p>
<p>Upstairs from the Vietnam exhibit was a newly installed show of <a href="http://pilgrimage.asiasociety.org/">Buddhist art and artifacts</a> related loosely to the idea of pilgrimage. The images of the historical Buddha are deeply moving despite the fact that they are completely imaginary: no one knows what that ancient prince of the Shakyas looked like. There is a profound stillness in the best of the images. The other Buddhas &#8212; future &amp; past, etc. &#8212; move me to the extent that they resemble Shakyamuni, though the images of the bodhisattvas are often wonderful as symbolic art.</p>
<p>After the Asia Society, I walked over to the Met, which is impressive in any number of ways, but which I found both overwhelming &amp; disappointing. The American painting wing was closed for renovation &amp; I found the acres &amp; acres of European painting oppressive. (I&#8217;m just speaking personally here I know there are good reasons to collect and study and even love this tradition and there was a time when I studied it, to some extent, happily enough; but at this point in my life I take no solace in it.) I wandered through the Greek &amp; Roman statuary &#8212; saw a lovely <a href="http://www.flickr.com/photos/elissacorsini/2052693823/">Three Graces</a> among the emperors &#8212; and went to sit and rest in a huge hall exhibiting artifacts from Oceania, things completely foreign to me. I didn&#8217;t make any attempt to understand any of the objects, just sat resting on a bench for twenty minutes; the light was strangely muted and there weren&#8217;t so many people there.</p>
<p>Left the Met and got a deli sandwich and sat in Central Park to eat, watching the kids and the musicians, hearing fragments of conversations. Perhaps it&#8217;s me, perhaps its the weather, but people have seemed preternaturally mellow on this trip. And walking around the city I have had the sense that, looking at people and the images they project of themselves, I am looking through tiny openings into their lives.</p>
<p>My final stop uptown was the Whitney. In my younger days I tried very hard to be a painter and I try to keep up at least a little with what is going on in the visual arts. The <a href="http://www.whitney.org/Exhibitions/2010Biennial">Whitney Biennial</a> is one of those art world institutions I&#8217;d always wanted to see and this was my chance come round at last. It was wonderful &amp; terrible, as I suspect most biennials must be. The most interesting work was in video and sculpture, with not much going on in traditional painting. I&#8217;m going to write more about the show when I have the catalog in front of me to refresh my memory, but I do one to mention one fascinating (an brave) aspect of the show: On the fifth (top) floor of the museum, the Biennial curators had installed examples of work from the entire history of the Whitney. Emerging from the elevator, one was confronted with a large red &amp; black painting by Mark Rothko, <em><a href="http://www.whitney.org/Collection/MarkRothko">Four Darks in Red</a></em>. (It reminded me of a monumental Buddha / I wear my fascinations on my sleeve, obviously.) And then there was a white encaustic target by Jasper Johns, a figurative work by Richard Diebenkorn &#8212; and so on all the way back to Edward Hopper. These artists, of course, were among the heroes of my young manhood &amp; I still love them deeply.</p>
<p>I walked back down to Tribeca along Broadway and stopped at The Strand where I bought a couple of books, <em><a href="http://www.amazon.com/Wittgensteins-Mistress-David-Markson/dp/1564782115/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1269293606&amp;sr=8-1">Wittgenstein&#8217;s Mistress</a>,</em> by David Markson, and <em><a href="http://www.amazon.com/Wake-Up-Buddha-Jack-Kerouac/dp/0143116010/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1269293907&amp;sr=1-1">Wake Up</a></em>, a life of the historical Buddha by, no shit, Jack Kerouac. Walking along, I saw up ahead of me a collection of emergency vehicles, lights flashing &amp; speakers popping; as I got closer I overheard someone say there had been a gas leak, but no one was redirecting traffic so I figured it couldn&#8217;t be too dangerous and kept walking. As I got closer I could see that several Con Edison guys had dug a hole in the street, exposing some old rusty pipes that looked like nothing so much as veins in an arm. Looking closer, the analogy persisted &#8212; the pavement peeled away in layers looked like skin &#8212; and the whole city seen this way is a kind of pulsating body without a solid surface.</p>
<p><a href="http://www.sharpsand.net/wp-content/uploads/cutaway.jpg" rel="shadowbox[post-2100];player=img;"><img class="alignleft size-medium wp-image-2114" style="margin-top: 4px; margin-bottom: 4px; margin-left: 8px; margin-right: 8px; border: 2px solid black;" title="cutaway" src="http://www.sharpsand.net/wp-content/uploads/cutaway-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>This is obvious when you think about it, of course, the subway whooshing past beneath your feet, which are separated from the speeding train by only a few feet of earth, some concrete, or maybe just a metal grate. The whole city vibrates with light and noise and breathes, inhaling and exhaling all sorts of currents carrying odors that range from the sublime to the noxious. That&#8217;s the joy of the place, but also one of the reasons a quiet museum, especially a small one, seems so hallowed. And I had a small museum in mind for the next day, after I&#8217;d rested my tired feet and eaten a pastrami sandwich in my hotel room and had a good night&#8217;s sleep. As it turned out, I didn&#8217;t sleep that well (typical when I&#8217;m away from home), but I did get to the museum the next day . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharpsand.net/2010/03/22/nyc-walkabout-day-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two Fall Collages</title>
		<link>http://www.sharpsand.net/2009/10/16/two-fall-collages/</link>
		<comments>http://www.sharpsand.net/2009/10/16/two-fall-collages/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:34:03 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[River Notes]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collages]]></category>

		<guid isPermaLink="false">http://www.sharpsand.net/?p=1864</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><img class="size-medium wp-image-1870 aligncenter" style="border: 2px solid black;" title="small bird collage" src="http://www.sharpsand.net/wp-content/uploads/small-bird-collage1-232x300.jpg" alt="small bird collage" width="232" height="300" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-medium wp-image-1871 aligncenter" style="border: 2px solid black;" title="smaller bird collage" src="http://www.sharpsand.net/wp-content/uploads/smaller-bird-collage1-222x300.jpg" alt="smaller bird collage" width="232" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharpsand.net/2009/10/16/two-fall-collages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet James Ensor</title>
		<link>http://www.sharpsand.net/2009/08/22/meet-james-ensor/</link>
		<comments>http://www.sharpsand.net/2009/08/22/meet-james-ensor/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 14:16:50 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Seeing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[James Ensor]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.sharpsand.net/?p=1788</guid>
		<description><![CDATA[Another review, by Dawn-Michelle Baude, of the James Ensor show at MOMA I mentioned back in June. I love the deadpan presentation of horrors &#8212; same as in the old Anglo-American murder ballad tradition &#8212; in Ensor&#8217;s painting. Oh, yes, it is a world of greed, hatred, and delusion (as the Buddha taught), but it is [...]]]></description>
			<content:encoded><![CDATA[<p>Another <a href="http://www.artcritical.com/baude/D-MBEnsor.htm">review</a>, by Dawn-Michelle Baude, of the James Ensor show at MOMA I <a href="http://www.sharpsand.net/2009/06/26/james-ensor/">mentioned</a> back in June. I love the deadpan presentation of horrors &#8212; same as in the old Anglo-American murder ballad tradition &#8212; in Ensor&#8217;s painting. Oh, yes, it is a world of greed, hatred, and delusion (as the Buddha taught), but it is colorful and interesting and even funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharpsand.net/2009/08/22/meet-james-ensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Poem Would this Be?</title>
		<link>http://www.sharpsand.net/2009/07/20/what-kind-of-poem-would-this-be/</link>
		<comments>http://www.sharpsand.net/2009/07/20/what-kind-of-poem-would-this-be/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:49:14 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Seeing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[flarf]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.sharpsand.net/?p=1705</guid>
		<description><![CDATA[I wonder what the poetic equivalent of this art installation would be. Flarf? In the visual arts I find this kind of massive accumulation of detail deeply engaging. Why do I distrust it in poetry? Do I distrust it? I find Allen Ginsberg&#8216;s long catalogs moving and often very finely tuned, intellectually. &#8220;Black Acid Co-op&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder what the poetic equivalent of <a href="http://www.nytimes.com/2009/07/18/arts/design/18deitch.html?partner=rss&amp;emc=rss&amp;pagewanted=all">this art installation</a> would be. Flarf? In the visual arts I find this kind of massive accumulation of detail deeply engaging. Why do I distrust it in poetry? Do I distrust it? I find A<a href="http://www.poets.org/poet.php/prmPID/8">llen Ginsberg</a>&#8216;s long catalogs moving and often very finely tuned, intellectually. &#8220;Black Acid Co-op&#8221; feels like Ginsberg to me &#8212; it doesn&#8217;t appear to be interested in undercutting its own position with irony, except the irony of putting all this in an art gallery, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharpsand.net/2009/07/20/what-kind-of-poem-would-this-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual Size Abstraction</title>
		<link>http://www.sharpsand.net/2009/06/27/actual-size-abstraction/</link>
		<comments>http://www.sharpsand.net/2009/06/27/actual-size-abstraction/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:26:59 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Seeing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.sharpsand.net/?p=1611</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-1612 aligncenter" title="Actual Size" src="http://www.sharpsand.net/wp-content/uploads/Actual-Size-300x268.jpg" alt="Actual Size" width="364" height="325" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.sharpsand.net/2009/06/27/actual-size-abstraction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stone Age Flutes</title>
		<link>http://www.sharpsand.net/2009/06/27/stone-age-flutes/</link>
		<comments>http://www.sharpsand.net/2009/06/27/stone-age-flutes/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 12:11:07 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[flute]]></category>
		<category><![CDATA[prehistory]]></category>

		<guid isPermaLink="false">http://www.sharpsand.net/2009/06/27/stone-age-flutes/</guid>
		<description><![CDATA[Human beings seem to be inveterate makers of pattern, whether musical, visual, or verbal. The people who hollowed out the bird bones and cut holes at regular intervals were also making stunning pictures on the walls of caves and, I have no doubt, singing songs to their children and telling each other stories. All of [...]]]></description>
			<content:encoded><![CDATA[<p>Human beings seem to be inveterate <a href="http://www.nytimes.com/2009/06/25/science/25flute.html?partner=rss&amp;emc=rss&amp;pagewanted=all">makers of pattern</a>, whether musical, visual, or verbal. The people who hollowed out the bird bones and cut holes at regular intervals were also making stunning pictures on the walls of caves and, I have no doubt, singing songs to their children and telling each other stories. All of these activities have pattern making at the heart. Other animals can recognize patterns in the world around them; human animals seem to be the only ones compelled to consciously create patterns &#8212; in the air, on the walls, with their voices.</p>
<p>I&#8217;ve just been reading Ellen Bryant Voigt&#8217;s delightful little book, <a href="http://www.amazon.com/Art-Syntax-Rhythm-Thought/dp/1555975313/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1246104297&amp;sr=8-1"><em>The Art of Syntax</em> </a>&#8211; another in Graywolf&#8217;s really excellent <em>The Art of</em> series* &#8212; in which she makes explicit the patterns and variations in several poems serving as exempla.After all these years of writing poetry, Voigt&#8217;s little book excites me about what originally excited me &#8212; making shapes with words. With James Longenbach&#8217;s <a href="http://www.amazon.com/Art-Poetic-Line-James-Longenbach/dp/1555974880/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1246104613&amp;sr=1-1"><em>The Art of the Poetic Line</em></a>, Voigt&#8217;s book would serve the intermediate student of poetry as a fine introduction to the art.</p>
<p>____________________<br />
*Charles Baxter&#8217;s <a href="http://www.amazon.com/Art-Subtext-Beyond-Plot/dp/1555974732/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1246104379&amp;sr=8-1"><em>The Art of Subtext</em></a>, another entry in this series, is a rich source of insight about the textures of literary fiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharpsand.net/2009/06/27/stone-age-flutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Ensor</title>
		<link>http://www.sharpsand.net/2009/06/26/james-ensor/</link>
		<comments>http://www.sharpsand.net/2009/06/26/james-ensor/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:34:34 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Noted]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Seeing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[James Ensor]]></category>
		<category><![CDATA[Modernism]]></category>
		<category><![CDATA[MOMA]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[tradition]]></category>

		<guid isPermaLink="false">http://www.sharpsand.net/?p=1599</guid>
		<description><![CDATA[There&#8217;s a show at MOMA I&#8217;d like to see, of James Ensor&#8217;s proto-modernist paintings. I find my own aesthetic roots in the period of western art and literature that runs from the end of the 19th century through the First World War &#8212; the period of what is sometimes called High Modernism. The NY Times [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://moma.org/visit/calendar/exhibitions/312">show at MOMA</a> I&#8217;d like to see, of James Ensor&#8217;s proto-modernist paintings. I find my own aesthetic roots in the period of western art and literature that runs from the end of the 19th century through the First World War &#8212; the period of what is sometimes called High Modernism. The <em>NY Times</em> <a href="http://www.nytimes.com/2009/06/26/arts/design/26ensor.html?partner=rss&amp;emc=rss&amp;pagewanted=all">reviewer</a>, Holland Cotter, calls Ensor &#8220;an aggrieved traditionalist with a pop culture itch,&#8221; words that I might apply to myself. Ensor also labored all his life away from the centers of culture where artistic reputations were made. Ensor strikes me as paradigmatic of modernism in his combining of high and low culture and his subversion of technique <em>by</em> technique. [A barely adequate Wikipedia entry <a href="http://en.wikipedia.org/wiki/James_Ensor">here</a>; Google image <a href="http://images.google.com/images?source=ig&amp;hl=en&amp;rlz=1G1GGLQ_ENUS239&amp;q=james+ensor&amp;um=1&amp;ie=UTF-8&amp;ei=8L5ESpH6AYeNtgf1__zaAw&amp;sa=X&amp;oi=image_result_group&amp;ct=title&amp;resnum=899662721">results here</a>.] One loves the old modes and methods even when they are no longer viable and one is reduced to parody and pastiche.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharpsand.net/2009/06/26/james-ensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guillermo Vargas Habacuc</title>
		<link>http://www.sharpsand.net/2008/04/27/guillermo-vargas-habacuc/</link>
		<comments>http://www.sharpsand.net/2008/04/27/guillermo-vargas-habacuc/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 15:22:51 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Seeing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cruelty]]></category>
		<category><![CDATA[habacuc]]></category>

		<guid isPermaLink="false">http://www.sharpsand.net/?p=567</guid>
		<description><![CDATA[I&#8217;m not going to link to the photos / video of artist Habacuc&#8217;s work. If you want to see a dog starving to death as an art installation, you can search on the name. Proposal for funding: An art installation: Guillermo Vargas Habacuc comes to my house &#38; we tie him to a tree out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to link to the photos / video of artist Habacuc&#8217;s <em>work</em>. If you want to see a dog starving to death as an art installation, you can search on the name.</p>
<p><strong>Proposal for funding:</strong> An art installation: Guillermo Vargas Habacuc comes to my house &amp; we tie him to a tree out back without food or water. My dogs &amp; I watch from the deck as he starves to death. They bark at him &amp; I jeer, but soon we grow bored &amp; he dies in loneliness &amp; terror. Certainly the authorities would have no objections since this would be an art installation.</p>
<p><strong>Note:</strong> Looking around a bit more, I see that the artist has issued a series of statements defending his <em>work</em>. It&#8217;s hard to know what to make of them, but even the most recent in which he says he is trying to call attention to the plight of stray dogs makes no logical, aesthetic, or moral sense. Why not a street urchin with AIDS? Why not a torture victim? You want to call attention to the plight of stray dogs in Costa Rica? Go rescue one, provide veterinary care, and if it is &#8220;going to die anyway,&#8221; comfort it as you have it put down. Photograph &amp; videotape tape the process &amp; show that <em>work</em> in the gallery. Any real art &#8212; even the ugliest &amp; most painful &#8212; must spring from some source of compassion; otherwise, it is merely egotism, voyeurism, exploitation, sensationalism, stupidity in various mixtures &amp; combinations. &#8220;Though I speak with the tongues of men and of angels, and have not charity, I am become as sounding brass, or a tinkling cymbal&#8221; (1 Corinthians 13:1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharpsand.net/2008/04/27/guillermo-vargas-habacuc/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
