<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching with Pixels: A Free Form Meditation</title>
	<atom:link href="http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/</link>
	<description>Joseph Duemer&#039;s blog about reading, writing, politics, birds, food, &#38; weather</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sdh</title>
		<link>http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/comment-page-1/#comment-4288</link>
		<dc:creator>sdh</dc:creator>
		<pubDate>Thu, 31 May 2007 16:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/#comment-4288</guid>
		<description>&lt;i&gt;The Blackboard software is beastly, often requiring both students &amp; instructor to click five times when twice would be enough in a decent UI.&lt;/i&gt;

Blackboard is beastly. The less I use it the happier I am.

Nice idea on using podcasts.</description>
		<content:encoded><![CDATA[<p><i>The Blackboard software is beastly, often requiring both students &amp; instructor to click five times when twice would be enough in a decent UI.</i></p>
<p>Blackboard is beastly. The less I use it the happier I am.</p>
<p>Nice idea on using podcasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/comment-page-1/#comment-4181</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Thu, 31 May 2007 00:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/#comment-4181</guid>
		<description>Pam, thanks for the link &amp; for the advice about podcasts. I have Audacity &amp; would like to add some audio. Did you also have to install the LAME converter to make mp3 files?</description>
		<content:encoded><![CDATA[<p>Pam, thanks for the link &#038; for the advice about podcasts. I have Audacity &#038; would like to add some audio. Did you also have to install the LAME converter to make mp3 files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/comment-page-1/#comment-4149</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Wed, 30 May 2007 20:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/#comment-4149</guid>
		<description>I highly recommend doing a little podcasting.  I used Audacity to record some audio files for my students last summer, not formal lectures but informal reflections on ideas I particularly wanted them to think about.  They loved them, I think because otherwise the experience is so very visual.  I haven&#039;t revised my course for second summer session this year yet but you can see some examples at &lt;a href=&quot;http://www.clemson.edu/caah/history/FacultyPages/PamMack/syl122distance.html&quot; rel=&quot;nofollow&quot;&gt;this location&lt;/a&gt; if you page down to the schedule.  I link that syllabus into Blackboard and so most of my content is on regular web pages but students can access it through blackboard.</description>
		<content:encoded><![CDATA[<p>I highly recommend doing a little podcasting.  I used Audacity to record some audio files for my students last summer, not formal lectures but informal reflections on ideas I particularly wanted them to think about.  They loved them, I think because otherwise the experience is so very visual.  I haven&#8217;t revised my course for second summer session this year yet but you can see some examples at <a href="http://www.clemson.edu/caah/history/FacultyPages/PamMack/syl122distance.html" rel="nofollow">this location</a> if you page down to the schedule.  I link that syllabus into Blackboard and so most of my content is on regular web pages but students can access it through blackboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/comment-page-1/#comment-4068</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Tue, 29 May 2007 13:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/#comment-4068</guid>
		<description>Andru, for me it is the intimacy of the written word that has this effect, I think. I&#039;m both a blogger &amp; a poet, so when I write a response to a student online, it feels very close &amp; real. Or maybe I feel more in control of the dramatization in written form. Words on the page are more stable than words in the air.

And I&#039;ve read a little about Moodle without having tried it. I will take a closer look. One of the problems with open source ironically is that institutional IT people are leery of supporting them.</description>
		<content:encoded><![CDATA[<p>Andru, for me it is the intimacy of the written word that has this effect, I think. I&#8217;m both a blogger &#038; a poet, so when I write a response to a student online, it feels very close &#038; real. Or maybe I feel more in control of the dramatization in written form. Words on the page are more stable than words in the air.</p>
<p>And I&#8217;ve read a little about Moodle without having tried it. I will take a closer look. One of the problems with open source ironically is that institutional IT people are leery of supporting them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andru</title>
		<link>http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/comment-page-1/#comment-4067</link>
		<dc:creator>andru</dc:creator>
		<pubDate>Tue, 29 May 2007 13:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpsand.net/2007/05/28/teaching-with-pixels-a-free-form-meditation/#comment-4067</guid>
		<description>I&#039;ve been looking at online learning systems in preparation for my upcoming courses and thought that Moodle looked like a nice package.  It&#039;s open-source and takes a modular approach that allows you to turn completely off any module that you don&#039;t want to see or deal with.

It&#039;s paradoxical that you feel a more immediate connection with your students online than in person, but perhaps that stems from your long experience blogging (and there&#039;s as well), where you&#039;ve worked out the questions and difficulties of intimacy that the apparent distance that one would expect a mediated experience would create.  Certainly, it has been true for me that I can feel like I know someone better from reading their website than I do about people I see at the office every day.  Perhaps if you were knew to being online, it would seem more strained to you.

I think, too, that the written word is more intimate in many ways than any other sort of encounter, because it provides enough anonymity (even when you use your real name) to allow you to expose yourself in ways you might not otherwise.  It allows you to reveal your thoughts directly (but only your thoughts).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking at online learning systems in preparation for my upcoming courses and thought that Moodle looked like a nice package.  It&#8217;s open-source and takes a modular approach that allows you to turn completely off any module that you don&#8217;t want to see or deal with.</p>
<p>It&#8217;s paradoxical that you feel a more immediate connection with your students online than in person, but perhaps that stems from your long experience blogging (and there&#8217;s as well), where you&#8217;ve worked out the questions and difficulties of intimacy that the apparent distance that one would expect a mediated experience would create.  Certainly, it has been true for me that I can feel like I know someone better from reading their website than I do about people I see at the office every day.  Perhaps if you were knew to being online, it would seem more strained to you.</p>
<p>I think, too, that the written word is more intimate in many ways than any other sort of encounter, because it provides enough anonymity (even when you use your real name) to allow you to expose yourself in ways you might not otherwise.  It allows you to reveal your thoughts directly (but only your thoughts).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

